Currently holds positions in Sucampo Pharmaceuticals Inc, Aurinia Pharmaceuticals Inc, BioDelivery Sciences International Inc, Antares Pharma Inc and Medimmune LLC
Position | Company | Period |
---|---|---|
Chairman of the Board, Chief Executive Officer | Sucampo Pharmaceuticals Inc | Jan. 1, 2016 - |
Chief Executive Officer, Director | Aurinia Pharmaceuticals Inc | April 29, 2019 - |
Independent Chairman of the Board | BioDelivery Sciences International Inc | May 1, 2018 - |
Independent Director | Antares Pharma Inc | Dec. 12, 2018 - |
President | Medimmune LLC | Feb. 1, 2010 - |
Director | Cerecor Inc | April 15, 2019 - Feb. 14, 2020 |
Director | EyeGate Pharmaceuticals Inc | July 10, 2018 - Jan. 3, 2020 |
Chief Executive Officer, Director | Cerecor Inc | March 28, 2018 - April 15, 2019 |
Director | Cerecor Inc | May 15, 2017 - March 28, 2018 |
Independent Director | Synlogic Inc | March 1, 2016 - Aug. 28, 2017 |
Independent Director | Savara Inc | Nov. 5, 2015 - April 27, 2017 |
Chief Executive Officer, Director | Sucampo Pharmaceuticals Inc | March 3, 2014 - Jan. 1, 2016 |
President, Chief Executive Officer, Director | Ocugen Inc | June 10, 2013 - Feb. 28, 2014 |
Search
// ... existing code ... // ... rest of the file ...