Currently holds positions in Diadexus Inc and Cortexyme Inc
Position | Company | Period |
---|---|---|
Chief Accounting Officer | Diadexus Inc | March 2, 2015 - |
Chief Financial Officer, Treasurer | Cortexyme Inc | April 1, 2019 - |
Chief Financial Officer | Cortexyme Inc | Jan. 1, 2019 - April 1, 2019 |
Interim Chief Financial Officer | Cortexyme Inc | June 1, 2018 - Jan. 1, 2019 |
Interim Chief Financial Officer, Chief Accounting Officer | Diadexus Inc | Dec. 22, 2014 - March 2, 2015 |
Chief Financial Officer, Chief Business Officer | Anthera Pharmaceuticals Inc | Feb. 1, 2011 - June 30, 2013 |
Search
// ... existing code ... // ... rest of the file ...