Occupe actuellement un poste chez MoneyGram International Inc
Position | Company | Period |
---|---|---|
Chairman of the Board, Chief Executive Officer | MoneyGram International Inc | 2 février 2018 - |
Chief Executive Officer, Director | MoneyGram International Inc | 1 janvier 2016 - 2 février 2018 |
Chief Financial Officer, Chief Operating Officer, Executive Vice President | MoneyGram International Inc | 11 février 2014 - 1 janvier 2016 |
Chief Financial Officer, Executive Vice President | MoneyGram International Inc | 21 mars 2012 - 11 février 2014 |
Senior Vice President - Corporate Strategy and Investor Relations | MoneyGram International Inc | 1 janvier 2011 - 21 mars 2012 |
Rechercher
// ... existing code ... // ... rest of the file ...