Occupe actuellement des postes chez Legg Mason Partners Equity Fund Inc and Associated Banc-Corp
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Legg Mason Partners Equity Fund Inc | 1 janvier 2002 - |
Independent Director | Associated Banc-Corp | 28 octobre 2014 - |
Chairman of the Board, President, Chief Executive Officer | Western Asset Managed Municipals Fund Inc | 1 janvier 2002 - 1 juin 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Global High Income Fund Inc | 1 janvier 2003 - 1 juin 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Municipal Defined Opportunity Trust Inc | 1 janvier 2009 - 1 juin 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Mortgage Opportunity Fund Inc | 1 janvier 2010 - 1 juin 2013 |
Chairman of the Board, President, Chief Executive Officer | Clearbridge Energy Midstream Opportunity Fund Inc | 1 janvier 2011 - 1 juin 2013 |
Chairman of the Board, President, Chief Executive Officer | LMP Real Estate Income Fund Inc | None - |
President, Chief Executive Officer, Director | Western Asset Investment Grade Income Fund Inc | 1 janvier 2007 - 22 mai 2013 |
President, Trustee | Western Asset Inflation-Linked Opportunities & Income Fund | 1 mars 2007 - 30 avril 2013 |
Chairman of the Board, President, Chief Executive Officer | ClearBridge American Energy MLP Fund Inc | None - |
Rechercher
// ... existing code ... // ... rest of the file ...