Occupe actuellement des postes chez Nuveen New York Dividend Advantage Municipal Fund 2, Nuveen Georgia Quality Municipal Income Fund, Nuveen Dow 30SM Dynamic Overwrite Fund, Nuveen Energy MLP Total Return Fund, Nuveen Municipal High Income Opportunity Fund, Nuveen Floating Rate Income Fund, Nuveen Preferred & Income Opportunities Fund, Nuveen Amt-Free Municipal Value Fund, Nuveen S&P 500 Dynamic Overwrite Fund, Nuveen Amt-Free Quality Municipal Income Fund, Nuveen California Quality Municipal Income Fund, Nuveen Build America Bond Opportunity Fund, Nuveen Real Asset Income and Growth Fund and Nuveen High Income November 2021 Target Term Fund
Position | Company | Period |
---|---|---|
Chief Administrative Officer | Nuveen New York Dividend Advantage Municipal Fund 2 | 1 janvier 1988 - |
Vice President, Assistant Secretary | Nuveen Georgia Quality Municipal Income Fund | 1 janvier 1988 - |
Vice President, Secretary | Nuveen Missouri Quality Municipal Income Fund | 1 janvier 1988 - |
Vice President, Secretary | Nuveen Energy MLP Total Return Fund | 1 janvier 2015 - |
Vice President, Secretary | Nuveen Quality Municipal Income Fund | 1 janvier 2016 - |
Vice President, Secretary | Nuveen Floating Rate Income Fund | 1 juillet 2016 - |
Vice President, Secretary | Nuveen Short Duration Credit Opportunities Fund | 31 juillet 2016 - |
Vice President, Secretary | Nuveen Amt-Free Municipal Value Fund | 31 octobre 2016 - |
Vice President, Secretary | Nuveen Tax-Advantaged Total Return Strategy Fund | 31 décembre 2016 - |
Vice President, Secretary | Nuveen Massachusetts Quality Municipal Income Fund | 1 janvier 2017 - |
Vice President, Secretary | Nuveen California Quality Municipal Income Fund | 28 février 2017 - |
Vice President, Secretary | Nuveen Build America Bond Opportunity Fund | 31 mars 2017 - |
Vice President, Secretary | Nuveen Real Asset Income and Growth Fund | 31 décembre 2017 - |
Vice President, Secretary | Nuveen AMT-Free Municipal Credit Income Fund | None - |
Chief Administrative Officer | Nuveen Real Asset Income and Growth Fund | None - |
Chief Administrative Officer | Nuveen Build America Bond Opportunity Fund | 1 janvier 1988 - 31 mars 2017 |
Chief Administrative Officer | Nuveen California Quality Municipal Income Fund | None - |
Chief Administrative Officer | Nuveen New Jersey Municipal Value Fund | 1 janvier 1988 - 1 janvier 2017 |
Chief Administrative Officer | Nuveen Core Equity Alpha Fund | 1 janvier 1998 - 1 janvier 2017 |
Chief Administrative Officer | Nuveen Maryland Quality Municipal Income Fund | None - |
Chief Administrative Officer | Nuveen Diversified Dividend and Income Fund | None - |
Chief Administrative Officer | Nuveen Amt-Free Municipal Value Fund | 1 janvier 1988 - 31 octobre 2016 |
Chief Administrative Officer | Nuveen Preferred & Income Opportunities Fund | None - |
Chief Administrative Officer | Nuveen Floating Rate Income Fund | None - |
Chief Administrative Officer | Nuveen North Carolina Quality Municipal Income Fund | 1 janvier 1988 - 1 janvier 2016 |
Chief Administrative Officer | Nuveen Intermediate Duration Municipal Term Fund | 1 janvier 1998 - 1 janvier 2016 |
Chief Administrative Officer | Nuveen Real Estate Income Fund | None - |
Chief Administrative Officer | Nuveen Energy MLP Total Return Fund | None - |
Rechercher
// ... existing code ... // ... rest of the file ...