Occupe actuellement des postes chez Eyenovia Inc, Soleno Therapeutics Inc and Kindred Biosciences Inc
Position | Company | Period |
---|---|---|
Director | Eyenovia Inc | None - |
Independent Chairman of the Board | Soleno Therapeutics Inc | 1 février 2014 - |
Independent Director | Kindred Biosciences Inc | 2 avril 2018 - |
Independent Director | Celgene Corp | 22 août 2007 - 20 novembre 2019 |
Independent Director | Tonix Pharmaceuticals Holding Corp | 14 octobre 2011 - 5 septembre 2018 |
Independent Chairman of the Board | Chimerix Inc | 1 février 2013 - 1 juin 2018 |
Independent Director | Kindred Biosciences Inc | 15 février 2013 - 23 mai 2016 |
Independent Director | Boston Scientific Corp | 30 octobre 2001 - 15 avril 2016 |
Lead Independent Director | Pharmaceutical Product Development Inc | 1 juillet 2009 - 1 janvier 2016 |
Director | XenoPort Inc | 15 juin 2012 - 19 mai 2015 |
Chairman & CEO | Soleno Therapeutics Inc | 1 août 2007 - 1 février 2014 |
Independent Director | Maxygen Inc | 20 juillet 2001 - 29 août 2013 |
Independent Director | Vivus Inc | 18 avril 2012 - 19 juillet 2013 |
Rechercher
// ... existing code ... // ... rest of the file ...