Occupe actuellement des postes chez 3Com Corp, Grid Dynamics Holdings Inc, SVB Financial Group and Finjan Holdings Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | 3Com Corp | 1 janvier 2001 - |
Director | Grid Dynamics Holdings Inc | 6 mars 2020 - |
Independent Director | SVB Financial Group | 22 février 2005 - |
Independent Director | Finjan Holdings Inc | 23 juin 2013 - |
President, Chief Financial Officer, Director | Grid Dynamics Holdings Inc | 14 juin 2018 - 6 mars 2020 |
Independent Director | Cypress Semiconductor Corp | 11 juin 2017 - 30 juin 2017 |
Lead Independent Director | Cypress Semiconductor Corp | 10 août 2016 - 11 juin 2017 |
Independent Director | Cypress Semiconductor Corp | 12 mars 2015 - 10 août 2016 |
Independent Chairman of the Board | Cypress Semiconductor Corp | 1 janvier 2000 - 12 mars 2015 |
Lead Independent Director | RealNetworks Inc | 1 janvier 2008 - 1 novembre 2012 |
Rechercher
// ... existing code ... // ... rest of the file ...