Occupe actuellement des postes chez Merck & Co Inc, C R Bard Inc and Duke Energy Corp
Position | Company | Period |
---|---|---|
Executive Vice President, Global Services, Chief Financial Officer | Merck & Co Inc | 1 avril 2016 - |
Independent Director | C R Bard Inc | 1 janvier 2016 - |
Independent Director | Duke Energy Corp | 8 janvier 2018 - |
Director | C R Bard Inc | 13 octobre 2015 - 1 janvier 2016 |
Executive Vice President, Chief Financial Officer | Merck & Co Inc | 23 avril 2014 - 1 janvier 2016 |
Corporate Vice President, President - Medical Products | Baxter International Inc | 29 octobre 2010 - 27 mars 2014 |
Rechercher
// ... existing code ... // ... rest of the file ...