Currently holds a position at TCR2 Therapeutics Inc
Position | Company | Period |
---|---|---|
President, Chief Executive Officer, Director | TCR2 Therapeutics Inc | Dec. 1, 2018 - |
Chief Executive Officer, Director | TCR2 Therapeutics Inc | Jan. 1, 2016 - Dec. 1, 2018 |
Executive Vice President, Chief Business and Strategy Officer | Axcella Health Inc | Oct. 1, 2015 - Jan. 1, 2018 |
Chief Financial Officer | DaVita Inc | Nov. 1, 2013 - March 30, 2015 |
Chief Operating Officer, Executive Vice President - Finance | Regulus Therapeutics Inc | Jan. 2, 2009 - June 21, 2013 |
Search
// ... existing code ... // ... rest of the file ...