Currently holds a position at Andersons Inc
Position | Company | Period |
---|---|---|
President - Rail Group | Andersons Inc | Jan. 8, 2018 - |
President, Chief Executive Officer, Director | FreightCar America Inc | Feb. 29, 2016 - July 31, 2017 |
President, Chief Executive Officer, Interim Chief Financial Officer, Vice President - Finance, Treasurer, Director | FreightCar America Inc | Jan. 22, 2016 - Feb. 29, 2016 |
President, Chief Executive Officer, Director | FreightCar America Inc | Oct. 4, 2013 - Jan. 22, 2016 |
President, Chief Operating Officer | FreightCar America Inc | May 21, 2013 - Oct. 4, 2013 |
Chief Financial Officer, Vice President - Finance, Treasurer | FreightCar America Inc | Sept. 13, 2010 - May 1, 2013 |
Search
// ... existing code ... // ... rest of the file ...