Currently holds positions in James River Group Holdings Ltd and Vantagesouth Bancshares Inc
Position | Company | Period |
---|---|---|
Chairman of the Board, Chief Executive Officer | James River Group Holdings Ltd | Aug. 5, 2019 - |
Independent Chairman of the Board | Vantagesouth Bancshares Inc | Nov. 1, 2011 - |
Non-Executive Chairman of the Board | James River Group Holdings Ltd | Jan. 1, 2018 - Aug. 5, 2019 |
Chairman of the Board, Chief Executive Officer | James River Group Holdings Ltd | Sept. 1, 2014 - Jan. 1, 2018 |
Lead Independent Director | Yadkin Financial Corp | July 4, 2014 - March 11, 2017 |
Chairman of the Board | James River Group Holdings Ltd | Oct. 1, 2012 - Sept. 1, 2014 |
Non-Executive Chairman of the Board | James River Group Holdings Ltd | Dec. 1, 2007 - Sept. 1, 2012 |
Search
// ... existing code ... // ... rest of the file ...