Currently holds a position at Thule Group AB
Position | Company | Period |
---|---|---|
Independent Director | Thule Group AB | April 26, 2016 - |
Independent Director | Cavotec SA | April 22, 2016 - May 10, 2019 |
Chief Executive Officer of TransAtlantic AB | Viking Supply Ships AB | Jan. 1, 2015 - May 1, 2015 |
Head of Industrial Shipping Business Area | Viking Supply Ships AB | Jan. 17, 2013 - Jan. 1, 2015 |
Chief Financial Officer, Head of Industrial Shipping Business Area | Viking Supply Ships AB | Oct. 9, 2012 - Jan. 17, 2013 |
Chief Financial Officer | Viking Supply Ships AB | Jan. 1, 2012 - Oct. 9, 2012 |
Search
Notification date | Transaction date | B/S Transaction type |
Nb. shares Price Value |
Number of shares | Price | Value | Details | |
---|---|---|---|---|---|---|---|---|
2022-02-19 | 2022-02-16 |
|
B Purchase |
490
409.00SEK 20,621 |
490 | 409.00 | SEK 200,410 |
// ... existing code ... // ... rest of the file ...