Currently holds positions in DelMar Pharmaceuticals Inc, Heron Therapeutics Inc, DelMar Pharmaceuticals Inc, CombiMatrix Corp and Kura Oncology Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | DelMar Pharmaceuticals Inc | June 2, 2018 - |
Chief Financial Officer, Senior Vice President - Finance | Heron Therapeutics Inc | April 1, 2017 - |
Independent Chairman of the Board | DelMar Pharmaceuticals Inc | June 2, 2018 - |
Independent Director | CombiMatrix Corp | July 15, 2013 - |
Independent Director | Kura Oncology Inc | March 1, 2015 - |
Independent Director | Aravive Inc | Oct. 12, 2018 - April 8, 2020 |
Independent Director | DelMar Pharmaceuticals Inc | None - |
Independent Director | MabVax Therapeutics Holdings Inc | Sept. 8, 2014 - Dec. 31, 2017 |
Chief Financial Officer, Executive Vice President, Principal Accounting Officer | Innovus Pharmaceuticals Inc | Sept. 6, 2016 - April 21, 2017 |
Chief Financial Officer, Senior Vice President - Finance | Arena Pharmaceuticals Inc | June 15, 2012 - July 10, 2015 |
Chief Financial Officer, Vice President - Finance | Arena Pharmaceuticals Inc | Aug. 29, 2011 - June 15, 2012 |
Search
// ... existing code ... // ... rest of the file ...