Currently holds positions in Cheniere Energy Partners LP and Cheniere Energy Inc
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | Jan. 1, 2017 - |
President, Chief Executive Officer, Director | Cheniere Energy Partners LP Holdings LLC (Pre-Merger) | June 2, 2016 - |
Chairman of the Board, Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | June 2, 2016 - Jan. 1, 2017 |
Director | Calpine Corp | May 11, 2016 - Jan. 1, 2017 |
Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | May 12, 2016 - June 2, 2016 |
President, Chief Executive Officer | Cheniere Energy Inc | May 12, 2016 - June 2, 2016 |
Executive Chairman of the Board | Calpine Corp | May 14, 2014 - May 11, 2016 |
Chief Executive Officer, Director | Calpine Corp | Dec. 21, 2012 - May 1, 2014 |
President, Chief Executive Officer, Director | Calpine Corp | Aug. 10, 2008 - Dec. 21, 2012 |
Search
// ... existing code ... // ... rest of the file ...