Currently holds positions in NuStar GP Holdings LLC and NuStar Energy LP
Position | Company | Period |
---|---|---|
Chief Financial Officer, Executive Vice President, Director | NuStar GP Holdings LLC | July 20, 2018 - |
Executive Vice President, Chief Financial Officer of NuStar GP, LLC | NuStar Energy LP | Dec. 31, 2013 - |
Chief Financial Officer, Executive Vice President | NuStar GP Holdings LLC | Jan. 1, 2014 - July 20, 2018 |
Senior Vice President, Controller | NuStar GP Holdings LLC | Feb. 1, 2012 - Dec. 31, 2013 |
Senior Vice President, Controller of NuStar GP, LLC | NuStar Energy LP | Feb. 1, 2012 - Dec. 31, 2013 |
Vice President, Controller | NuStar GP Holdings LLC | March 1, 2006 - Feb. 1, 2012 |
Vice President, Controller of NuStar GP, LLC | NuStar Energy LP | July 1, 2005 - Feb. 1, 2012 |
Search
// ... existing code ... // ... rest of the file ...