Currently holds positions in Alimak Group AB (publ) and NCC AB
Position | Company | Period |
---|---|---|
Independent Member of the Board of Director | Alimak Group AB (publ) | May 16, 2018 - |
President, Chief Executive Officer | NCC AB | Sept. 1, 2019 - |
President, Chief Executive Officer, Acting Business Area Manager of NCC Property Development | NCC AB | July 22, 2019 - Sept. 1, 2019 |
President, Chief Executive Officer | NCC AB | May 7, 2018 - July 22, 2019 |
President, Chief Executive Officer | Sweco AB (publ) | April 19, 2018 - April 20, 2018 |
President, Chief Executive Officer, Director | Sweco AB (publ) | Jan. 1, 2016 - April 19, 2018 |
President, Chief Executive Officer, Director | Sweco AB (publ) | Feb. 14, 2014 - Jan. 1, 2016 |
Member of the Executive Management, President, Chief Executive Officer, Director | Sweco AB (publ) | April 17, 2013 - Feb. 14, 2014 |
Member of the Executive Management, President, Chief Executive Officer | Sweco AB (publ) | Dec. 1, 2012 - April 17, 2013 |
President of NCC Construction Sweden | NCC AB | Feb. 12, 2007 - Nov. 1, 2012 |
Search
Notification date | Transaction date | B/S Transaction type |
Nb. shares Price Value |
Number of shares | Price | Value | Details | |
---|---|---|---|---|---|---|---|---|
2022-05-10 | 2022-05-09 |
|
B Purchase |
4,500
114.99SEK 53,243 |
4,500 | 114.99 | SEK 517,455 | |
2022-02-08 | 2022-02-07 |
|
B Purchase |
7,700
142.00SEK 112,504 |
7,700 | 142.00 | SEK 1,093,400 | |
2020-03-03 | 2020-03-02 |
|
B Purchase |
2,700
114.00SEK 31,671 |
2,700 | 114.00 | SEK 307,800 | |
2018-08-21 | 2018-08-21 |
|
B Purchase |
4,000
125.69SEK 51,732 |
4,000 | 125.69 | SEK 502,772 |
// ... existing code ... // ... rest of the file ...