Currently holds positions in Legg Mason Partners Equity Fund Inc and Associated Banc-Corp
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Legg Mason Partners Equity Fund Inc | Jan. 1, 2002 - |
Independent Director | Associated Banc-Corp | Oct. 28, 2014 - |
Chairman of the Board, President, Chief Executive Officer | Western Asset Managed Municipals Fund Inc | Jan. 1, 2002 - June 1, 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Global High Income Fund Inc | Jan. 1, 2003 - June 1, 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Municipal Defined Opportunity Trust Inc | Jan. 1, 2009 - June 1, 2013 |
Chairman of the Board, President, Chief Executive Officer | Western Asset Mortgage Opportunity Fund Inc | Jan. 1, 2010 - June 1, 2013 |
Chairman of the Board, President, Chief Executive Officer | Clearbridge Energy Midstream Opportunity Fund Inc | Jan. 1, 2011 - June 1, 2013 |
Chairman of the Board, President, Chief Executive Officer | LMP Real Estate Income Fund Inc | None - |
President, Chief Executive Officer, Director | Western Asset Investment Grade Income Fund Inc | Jan. 1, 2007 - May 22, 2013 |
President, Trustee | Western Asset Inflation-Linked Opportunities & Income Fund | March 1, 2007 - April 30, 2013 |
Chairman of the Board, President, Chief Executive Officer | ClearBridge American Energy MLP Fund Inc | None - |
Search
// ... existing code ... // ... rest of the file ...