Currently holds positions in Eyenovia Inc, Soleno Therapeutics Inc and Kindred Biosciences Inc
Position | Company | Period |
---|---|---|
Director | Eyenovia Inc | None - |
Independent Chairman of the Board | Soleno Therapeutics Inc | Feb. 1, 2014 - |
Independent Director | Kindred Biosciences Inc | April 2, 2018 - |
Independent Director | Celgene Corp | Aug. 22, 2007 - Nov. 20, 2019 |
Independent Director | Tonix Pharmaceuticals Holding Corp | Oct. 14, 2011 - Sept. 5, 2018 |
Independent Chairman of the Board | Chimerix Inc | Feb. 1, 2013 - June 1, 2018 |
Independent Director | Kindred Biosciences Inc | Feb. 15, 2013 - May 23, 2016 |
Independent Director | Boston Scientific Corp | Oct. 30, 2001 - April 15, 2016 |
Lead Independent Director | Pharmaceutical Product Development Inc | July 1, 2009 - Jan. 1, 2016 |
Director | XenoPort Inc | June 15, 2012 - May 19, 2015 |
Chairman & CEO | Soleno Therapeutics Inc | Aug. 1, 2007 - Feb. 1, 2014 |
Independent Director | Maxygen Inc | July 20, 2001 - Aug. 29, 2013 |
Independent Director | Vivus Inc | April 18, 2012 - July 19, 2013 |
Search
// ... existing code ... // ... rest of the file ...