Currently holds positions in Univar Solutions Inc, Oshkosh Corp and Oshkosh Corp
Position | Company | Period |
---|---|---|
Director | Univar Solutions Inc | May 7, 2020 - |
Independent Chairman of the Board | Oshkosh Corp | Feb. 4, 2020 - |
Independent Director | Oshkosh Corp | Jan. 1, 2013 - |
Non-Executive Chairman of the Board | Univar Solutions Inc | Dec. 31, 2019 - May 7, 2020 |
Executive Chairman of the Board | Univar Solutions Inc | May 9, 2018 - Dec. 31, 2019 |
Chairman of the Board, Chief Executive Officer | Univar Solutions Inc | May 4, 2017 - May 9, 2018 |
Independent Director | Chemours Co | July 1, 2015 - Feb. 28, 2018 |
Chairman of the Board, President, Chief Executive Officer | Univar Solutions Inc | Nov. 3, 2016 - May 4, 2017 |
President, Chief Executive Officer, Director | Univar Solutions Inc | May 31, 2016 - Nov. 3, 2016 |
Director | Univar Solutions Inc | Dec. 1, 2014 - May 31, 2016 |
Executive Chairman of the Board | PolyOne Corp | May 15, 2014 - May 12, 2016 |
Independent Director | Black Hills Corp | Jan. 1, 2004 - April 28, 2015 |
Chairman of the Board, President, Chief Executive Officer | PolyOne Corp | Feb. 21, 2006 - May 15, 2014 |
Independent Director | Valspar Corp | June 20, 2007 - Feb. 16, 2012 |
Search
// ... existing code ... // ... rest of the file ...