Currently holds positions in Arno Therapeutics Inc, Allogene Therapeutics Inc, Kite Pharma Inc and Urogen Pharma Ltd
Position | Company | Period |
---|---|---|
Chairman of the Board | Arno Therapeutics Inc | March 1, 2008 - |
Executive Chairman of the Board | Allogene Therapeutics Inc | Nov. 1, 2017 - |
Executive Chairman of the Board, President, Chief Executive Officer, Founder | Kite Pharma Inc | March 1, 2014 - |
Independent Chairman of the Board | Urogen Pharma Ltd | Dec. 1, 2012 - |
Director | Teva Pharmaceutical Industries Ltd | Jan. 1, 2013 - Jan. 26, 2017 |
Executive Chairman of the Board, Interim President, Chief Executive Officer, Founder | Kite Pharma Inc | Dec. 1, 2013 - March 1, 2014 |
Executive Chairman of the Board, Founder | Kite Pharma Inc | None - |
Director | Capricor Therapeutics Inc | Sept. 24, 2009 - Nov. 20, 2013 |
Search
// ... existing code ... // ... rest of the file ...