Position | Company | Period |
---|---|---|
Chief Executive Officer, Director | Gulfport Energy Corp | April 22, 2014 - Oct. 29, 2018 |
President, Chief Executive Officer, Director | Gulfport Energy Corp | April 22, 2014 - Oct. 29, 2018 |
President, Interim Chief Executive Officer, Chief Financial Officer, Secretary | Gulfport Energy Corp | Feb. 15, 2014 - April 22, 2014 |
President, Chief Financial Officer, Secretary | Gulfport Energy Corp | Aug. 6, 2013 - Feb. 15, 2014 |
Chief Financial Officer, Vice President, Secretary | Gulfport Energy Corp | July 1, 2000 - Aug. 6, 2013 |
Search
// ... existing code ... // ... rest of the file ...