Currently holds a position at AMAG Pharmaceuticals Inc
Position | Company | Period |
---|---|---|
Chief Financial Officer, Chief Operating Officer, Executive Vice President, Treasurer | AMAG Pharmaceuticals Inc | Jan. 9, 2020 - |
Independent Director | Scholar Rock Holding Corp | Nov. 19, 2018 - May 29, 2020 |
Chief Financial Officer, Executive Vice President, Treasurer | AMAG Pharmaceuticals Inc | Dec. 31, 2017 - Jan. 9, 2020 |
Chief Financial Officer, Senior Vice President - Finance, Treasurer | AMAG Pharmaceuticals Inc | April 11, 2016 - Dec. 31, 2017 |
Chief Financial Officer, Chief Operating Officer | Ocata Therapeutics Inc | July 21, 2014 - Feb. 10, 2016 |
Interim President, Chief Financial Officer, Executive Vice President - Corporate Development | Ocata Therapeutics Inc | Jan. 22, 2014 - July 21, 2014 |
Chief Financial Officer, Executive Vice President - Corporate Development | Ocata Therapeutics Inc | June 12, 2013 - Jan. 22, 2014 |
Search
// ... existing code ... // ... rest of the file ...