Currently holds positions in Duke Energy Corp, Progress Energy Inc and Boeing Co
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer | Duke Energy Corp | Jan. 1, 2016 - |
Director | Progress Energy Inc | July 2, 2012 - |
Director | Boeing Co | Aug. 11, 2015 - |
Vice Chairman of the Board, President, Chief Executive Officer | Duke Energy Corp | July 1, 2013 - Jan. 1, 2016 |
Independent Director | Hubbell Inc | June 3, 2009 - May 5, 2015 |
Chief Financial Officer, Executive Vice President | Duke Energy Corp | Jan. 1, 2012 - July 1, 2013 |
Group Executive, Chief Financial Officer | Duke Energy Corp | July 1, 2009 - Jan. 1, 2012 |
Search
// ... existing code ... // ... rest of the file ...