Currently holds positions in Seelos Therapeutics Inc and KemPharm Inc
Position | Company | Period |
---|---|---|
Director | Seelos Therapeutics Inc | Jan. 24, 2019 - |
Lead Independent Director | KemPharm Inc | Nov. 1, 2014 - |
Chief Executive Officer, Principal Accounting Officer, Secretary, Director | Seelos Therapeutics Inc | Dec. 1, 2016 - Jan. 24, 2019 |
Chief Executive Officer, Secretary, Director | Seelos Therapeutics Inc | Feb. 1, 2015 - Dec. 1, 2016 |
Chief Executive Officer, Director | Seelos Therapeutics Inc | March 1, 2013 - Feb. 1, 2015 |
Chief Executive Officer, Director | Seelos Therapeutics Inc | March 18, 2013 - Feb. 1, 2015 |
Independent Director | KemPharm Inc | Jan. 1, 2014 - Nov. 1, 2014 |
Search
// ... existing code ... // ... rest of the file ...