Currently holds positions in Rennova Health Inc and Nanovibronix Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | Rennova Health Inc | Nov. 2, 2015 - |
Independent Director | Nanovibronix Inc | April 27, 2015 - |
Chairman of the Board | Rennova Health Inc | Nov. 2, 2015 - Nov. 3, 2016 |
Chairman of the Board, President, Chief Executive Officer, Acting Chief Financial Officer, Treasurer, Secretary | Rennova Health Inc | Jan. 1, 2013 - Nov. 2, 2015 |
Independent Director - Nominee | Nanovibronix Inc | None - |
Chairman of the Board, President, Chief Executive Officer, Acting Chief Financial Officer | Rennova Health Inc | Dec. 31, 2012 - Jan. 1, 2013 |
Chairman of the Board, President, Co-Chief Executive Officer, Acting Chief Financial Officer | Rennova Health Inc | Sept. 11, 2012 - Dec. 31, 2012 |
Chairman of the Board, President, Co-Chief Executive Officer | Rennova Health Inc | July 12, 2012 - Sept. 11, 2012 |
Chairman of the Board, President, Chief Executive Officer | Rennova Health Inc | Oct. 31, 2006 - July 12, 2012 |
Search
// ... existing code ... // ... rest of the file ...