Currently holds positions in Catalyst Pharmaceuticals Inc, Broadridge Financial Solutions Inc and Opiant Pharmaceuticals Inc
Position | Company | Period |
---|---|---|
Director | Catalyst Pharmaceuticals Inc | Feb. 19, 2015 - |
Executive Chairman of the Board | Broadridge Financial Solutions Inc | Jan. 2, 2019 - |
Independent Director | Opiant Pharmaceuticals Inc | June 12, 2018 - |
Chief Executive Officer, Director | Broadridge Financial Solutions Inc | Sept. 1, 2017 - Jan. 2, 2019 |
Chairman of the Board, President, Chief Executive Officer, Interim Principal Financial and Accounting Officer | Seneca Biopharma Inc | April 30, 2017 - Aug. 6, 2018 |
Independent Director | Synergy Pharmaceuticals LLC | June 30, 2015 - June 12, 2018 |
President, Chief Executive Officer, Director | Broadridge Financial Solutions Inc | Jan. 1, 2014 - Sept. 1, 2017 |
Chairman of the Board, President, Chief Executive Officer | Seneca Biopharma Inc | June 13, 2016 - April 30, 2017 |
Independent Director | ADT Security Corp | Jan. 9, 2014 - Jan. 1, 2017 |
President, Chief Executive Officer, Director | Seneca Biopharma Inc | Feb. 15, 2016 - June 13, 2016 |
Chief Executive Officer, Director | Broadridge Financial Solutions Inc | Jan. 1, 2007 - Jan. 1, 2014 |
Search
// ... existing code ... // ... rest of the file ...