Currently holds positions in Canopy Growth Corp, HSN Inc, Constellation Brands Inc and Caseys General Stores Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | Canopy Growth Corp | Jan. 22, 2020 - |
Chief Operating Officer; President of Cornerstone Brands, Inc. | HSN Inc | Jan. 3, 2017 - |
Independent Director | Constellation Brands Inc | Feb. 27, 2013 - |
Independent Director | Caseys General Stores Inc | March 29, 2018 - |
Chief Financial Officer, Chief Operating Officer; President of Cornerstone Brands, Inc. | HSN Inc | Aug. 4, 2016 - Jan. 3, 2017 |
Chief Financial Officer, Chief Operating Officer | HSN Inc | May 15, 2013 - Aug. 4, 2016 |
Chief Financial Officer, Executive Vice President | HSN Inc | Feb. 1, 2002 - May 15, 2013 |
Search
// ... existing code ... // ... rest of the file ...