Currently holds positions in Spark Therapeutics Inc, Adolor Corp, NextCure Inc, TCR2 Therapeutics Inc and Nabriva Therapeutics PLC
Position | Company | Period |
---|---|---|
Chief Financial Officer | Spark Therapeutics Inc | July 1, 2014 - |
Chief Financial Officer, Senior Vice President - Finance | Adolor Corp | June 23, 2008 - |
Independent Director | NextCure Inc | April 1, 2019 - |
Independent Director | TCR2 Therapeutics Inc | April 30, 2020 - |
Independent Member of the Supervisory Board | Nabriva Therapeutics PLC | Aug. 1, 2016 - |
Independent Director | Viking Therapeutics Inc | May 1, 2014 - May 21, 2020 |
Search
// ... existing code ... // ... rest of the file ...