Currently holds positions in First Data Corp, Humana Inc and Fiserv Inc
Position | Company | Period |
---|---|---|
Chief Executive Officer | First Data Corp | July 29, 2019 - |
Independent Director | Humana Inc | Aug. 17, 2017 - |
President, Chief Operating Officer, Director | Fiserv Inc | July 29, 2019 - |
Chairman of the Board, Chief Executive Officer | First Data Corp | March 5, 2014 - July 29, 2019 |
Chief Executive Officer, Director | First Data Corp | April 29, 2013 - March 5, 2014 |
Co-Chief Operating Officer | JPMorgan Chase & Co | Dec. 18, 2012 - April 29, 2013 |
Co-Chief Operating Officer, Chief Executive Officer - Mortgage Banking | JPMorgan Chase & Co | July 27, 2012 - Dec. 18, 2012 |
Chief Administrative Officer, Chief Executive Officer - Mortgage Banking | JPMorgan Chase & Co | Feb. 1, 2011 - July 27, 2012 |
Search
// ... existing code ... // ... rest of the file ...