Currently holds positions in ARO Liquidation Inc, Premier Inc, Universal Health Services Inc and Universal Health Realty Income Trust
Position | Company | Period |
---|---|---|
Chief Operating Officer, Executive Vice President | ARO Liquidation Inc | Feb. 9, 2015 - |
Director | Premier Inc | July 24, 2015 - |
President, Director | Universal Health Services Inc | May 20, 2009 - |
Trustee | Universal Health Realty Income Trust | Dec. 4, 2008 - |
Chief Financial Officer, Executive Vice President | ARO Liquidation Inc | March 1, 2012 - Feb. 9, 2015 |
Chief Financial Officer, Senior Vice President | ARO Liquidation Inc | Dec. 21, 2010 - March 1, 2012 |
Search
// ... existing code ... // ... rest of the file ...