Currently holds positions in Perdoceo Education Corp, CME Group Inc and Pillarstone Capital REIT
Position | Company | Period |
---|---|---|
Independent Director | Perdoceo Education Corp | Oct. 14, 2002 - |
Independent Director | CME Group Inc | April 21, 2004 - |
Trustee | Pillarstone Capital REIT | June 27, 2016 - |
Independent Director | Maxar Technologies Inc | Jan. 1, 2005 - May 13, 2020 |
Independent Director | Prism Technologies Group Inc | April 1, 2003 - Dec. 22, 2017 |
Independent Director | Allscripts Healthcare Solutions Inc | March 1, 2014 - May 24, 2016 |
Independent Chairman of the Board | Allscripts Healthcare Solutions Inc | April 30, 2012 - March 1, 2014 |
Independent Director | Allscripts Healthcare Solutions Inc | Sept. 16, 2010 - April 30, 2012 |
// ... existing code ... // ... rest of the file ...