Currently holds positions in 3Com Corp, Grid Dynamics Holdings Inc, SVB Financial Group and Finjan Holdings Inc
Position | Company | Period |
---|---|---|
Chairman of the Board | 3Com Corp | Jan. 1, 2001 - |
Director | Grid Dynamics Holdings Inc | March 6, 2020 - |
Independent Director | SVB Financial Group | Feb. 22, 2005 - |
Independent Director | Finjan Holdings Inc | June 23, 2013 - |
President, Chief Financial Officer, Director | Grid Dynamics Holdings Inc | June 14, 2018 - March 6, 2020 |
Independent Director | Cypress Semiconductor Corp | June 11, 2017 - June 30, 2017 |
Lead Independent Director | Cypress Semiconductor Corp | Aug. 10, 2016 - June 11, 2017 |
Independent Director | Cypress Semiconductor Corp | March 12, 2015 - Aug. 10, 2016 |
Independent Chairman of the Board | Cypress Semiconductor Corp | Jan. 1, 2000 - March 12, 2015 |
Lead Independent Director | RealNetworks Inc | Jan. 1, 2008 - Nov. 1, 2012 |
Search
// ... existing code ... // ... rest of the file ...