Currently holds positions in CDK Global Inc, Corning Inc, Merck & Co Inc and Broadridge Financial Solutions Inc
Position | Company | Period |
---|---|---|
Independent Chairman of the Board | CDK Global Inc | Sept. 30, 2014 - |
Independent Director | Corning Inc | July 18, 2018 - |
Lead Independent Director | Merck & Co Inc | May 24, 2016 - |
Lead Independent Director | Broadridge Financial Solutions Inc | Jan. 2, 2019 - |
Independent Chairman of the Board | Broadridge Financial Solutions Inc | Jan. 1, 2012 - Jan. 2, 2019 |
Independent Director | Hewlett Packard Enterprise Co | Jan. 1, 2015 - May 22, 2018 |
Independent Director | Merck & Co Inc | July 22, 2008 - May 24, 2016 |
Independent Non-Executive Chairman of the Board | Automatic Data Processing Inc | Nov. 13, 2007 - Nov. 10, 2015 |
Independent Director | Broadridge Financial Solutions Inc | Jan. 1, 2007 - Jan. 1, 2012 |
Search
// ... existing code ... // ... rest of the file ...