Currently holds positions in Cynata Therapeutics Ltd and Vericel Corp
Position | Company | Period |
---|---|---|
Chairman of the Board | Cynata Therapeutics Ltd | Feb. 28, 2017 - |
Independent Director | Vericel Corp | Jan. 1, 2017 - |
Director | Vericel Corp | Jan. 7, 2015 - Jan. 1, 2017 |
President, Chief Executive Officer, Director | Ocata Therapeutics Inc | July 31, 2014 - Feb. 10, 2016 |
President, Chief Executive Officer | Ocata Therapeutics Inc | July 21, 2014 - July 31, 2014 |
President, Chief Executive Officer, Director | Antares Pharma Inc | Oct. 10, 2008 - June 23, 2014 |
Search
// ... existing code ... // ... rest of the file ...