Currently holds positions in Universal Compression Holdings Inc, EOG Resources Inc and Texas Instruments Inc
Position | Company | Period |
---|---|---|
Director | Universal Compression Holdings Inc | Jan. 1, 2003 - |
Independent Director | EOG Resources Inc | Jan. 1, 2014 - |
Independent Director | Texas Instruments Inc | July 15, 2015 - |
Independent Director | Goldman Sachs BDC Inc | May 13, 2015 - May 1, 2018 |
Independent Director | Dell Inc | Sept. 8, 2011 - Oct. 29, 2013 |
Executive Vice President | Marathon Oil Corp | Sept. 3, 2013 - Sept. 30, 2013 |
Chief Financial Officer, Executive Vice President | Marathon Oil Corp | Jan. 1, 2007 - Sept. 3, 2013 |
Search
// ... existing code ... // ... rest of the file ...