Currently holds a position at SynAct Pharma AB
Position | Company | Period |
---|---|---|
Independent Director | SynAct Pharma AB | Jan. 1, 2019 - |
Deputy Chief Executive Officer, Chief Scientific Officer | Karolinska Development AB | March 3, 2015 - Dec. 31, 2015 |
Acting Chief Executive Officer, Chief Scientific Officer | Karolinska Development AB | Jan. 28, 2015 - March 3, 2015 |
Deputy Chief Executive Officer, Chief Scientific Officer | Karolinska Development AB | Jan. 1, 2012 - Jan. 28, 2015 |
Chief Scientific Officer | Karolinska Development AB | Jan. 1, 2011 - Jan. 1, 2012 |
Search
Notification date | Transaction date | B/S Transaction type |
Nb. shares Price Value |
Number of shares | Price | Value | Details | |
---|---|---|---|---|---|---|---|---|
2022-04-23 | 2022-04-22 |
|
B Purchase |
3,175
63.00SEK 20,581 |
3,175 | 63.00 | SEK 200,025 |
// ... existing code ... // ... rest of the file ...