Currently holds positions in Otter Tail Corp, Duff & Phelps Utility and Corporate Bond Trust Inc, DTF Tax-Free Income Inc and DNP Select Income Fund Inc
Position | Company | Period |
---|---|---|
Independent Chairman of the Board | Otter Tail Corp | Nov. 8, 2011 - |
President, Chief Executive Officer, Director | Duff & Phelps Utility and Corporate Bond Trust Inc | May 1, 2007 - |
President, Chief Executive Officer, Director | DTF Tax-Free Income Inc | Jan. 1, 2017 - |
President, Chief Executive Officer, Independent Director | DNP Select Income Fund Inc | Jan. 1, 2016 - |
President, Chief Executive Officer, Chief Investment Officer, Director | DTF Tax-Free Income Inc | Jan. 1, 2015 - Jan. 1, 2017 |
President, Chief Executive Officer, Chief Investment Officer, Independent Director | DNP Select Income Fund Inc | May 1, 2007 - Jan. 1, 2016 |
President, Chief Executive Officer, Director | DTF Tax-Free Income Inc | May 1, 2007 - Jan. 1, 2015 |
Search
// ... existing code ... // ... rest of the file ...