Currently holds positions in BlackRock Strategic Bond Trust, BlackRock Municipal Income Trust II, BlackRock MuniVest Fund Inc, BlackRock Muniyield California Fund Inc, Blackrock Muniyield Michigan Quality Fund Inc, BlackRock MuniYield Investment Fund, Blackrock Muniholdings Investment Quality Fund, BlackRock Municipal Income Quality Trust and BlackRock Debt Strategies Fund Inc
Position | Company | Period |
---|---|---|
President, Chief Executive Officer | BlackRock Equity Dividend Trust | Jan. 1, 2011 - |
President, Chief Executive Officer, Director | BlackRock Municipal Income Trust II | Jan. 1, 2014 - |
President, Chief Executive Officer, Director/Trustee | Blackrock Muniyield Arizona Fund Inc | Jan. 1, 2014 - |
President, Chief Executive Officer, Trustee | BlackRock Muniyield California Fund Inc | Jan. 1, 2011 - |
President, Chief Executive Officer, Trustee | Blackrock Muniyield Michigan Quality Fund Inc | Jan. 1, 2013 - |
President, Chief Executive Officer, Trustee | BlackRock MuniYield Investment Fund | Dec. 31, 2013 - |
President, Chief Executive Officer, Trustee | BlackRock Long Term Municipal Advantage Trust | Jan. 1, 2014 - |
President, Chief Executive Officer, Trustee | BlackRock Resources and Commodities Strategy Trust | Dec. 31, 2014 - |
President, Chief Executive Officer, Trustee | BlackRock Enhanced Government Fund Inc | Jan. 1, 2015 - |
President, Chief Executive Officer | BlackRock MuniVest Fund II Inc | Jan. 1, 2011 - Jan. 1, 2015 |
President, Chief Executive Officer | BlackRock Resources and Commodities Strategy Trust | Jan. 1, 2011 - Dec. 31, 2014 |
President, Chief Executive Officer | Blackrock Utilities Infrastructure & Power Opportunities Trust | Aug. 25, 2011 - Dec. 31, 2014 |
Chief Executive Officer | BlackRock Virginia Municipal Bond Trust | Jan. 1, 2011 - Jan. 1, 2014 |
President, Chief Executive Officer | BlackRock Investment Quality Municipal Trust Inc | Jan. 1, 2011 - Jan. 1, 2014 |
President, Chief Executive Officer | Blackrock Municipal 2030 Target Term Trust | Jan. 1, 2012 - Jan. 1, 2014 |
Chief Executive Officer | BlackRock MuniYield Investment Fund | Jan. 1, 2011 - Dec. 31, 2013 |
Search
// ... existing code ... // ... rest of the file ...