Currently holds a position at AgroFresh Solutions Inc
Position | Company | Period |
---|---|---|
Chief Financial Officer, Executive Vice President | AgroFresh Solutions Inc | Aug. 30, 2018 - |
President, Chief Financial Officer | Pernix Therapeutics Holdings Inc | Nov. 15, 2017 - Dec. 31, 2017 |
President, Chief Financial Officer, Director | Pernix Therapeutics Holdings Inc | Nov. 4, 2016 - Nov. 15, 2017 |
President, Chief Financial Officer | Pernix Therapeutics Holdings Inc | July 26, 2016 - Nov. 4, 2016 |
Chief Financial Officer, Executive Vice President, Treasurer | Interpace Biosciences Inc | Oct. 20, 2014 - March 1, 2016 |
Interim Co-President and Co-Chief Executive Officer, Chief Financial Officer, Executive Vice President | Delcath Systems Inc | Sept. 13, 2013 - Sept. 1, 2014 |
Chief Financial Officer, Executive Vice President | Delcath Systems Inc | Sept. 26, 2011 - Sept. 13, 2013 |
Search
// ... existing code ... // ... rest of the file ...