Currently holds positions in Agios Pharmaceuticals Inc, Dick's Sporting Goods Inc and Incyte Corp
Position | Company | Period |
---|---|---|
Chief Executive Officer, Director | Agios Pharmaceuticals Inc | Feb. 1, 2019 - |
Independent Director | Dick's Sporting Goods Inc | Sept. 15, 2010 - |
Independent Director | Incyte Corp | Nov. 14, 2017 - |
Director | Agios Pharmaceuticals Inc | Dec. 5, 2017 - Feb. 1, 2019 |
Director | Celgene Corp | April 1, 2017 - June 30, 2017 |
President, Chief Operating Officer, Director | Celgene Corp | March 1, 2016 - April 1, 2017 |
President - Hematology & Oncology, Director | Celgene Corp | Feb. 12, 2016 - March 1, 2016 |
President - Hematology & Oncology | Celgene Corp | May 22, 2014 - Feb. 11, 2016 |
Independent Director | Perrigo Company PLC | Nov. 6, 2012 - Jan. 1, 2016 |
Chief Financial Officer, Executive Vice President | Celgene Corp | Feb. 15, 2012 - May 22, 2014 |
Chief Financial Officer, Senior Vice President, Chief Accounting Officer | Celgene Corp | Nov. 15, 2011 - Feb. 15, 2012 |
Search
// ... existing code ... // ... rest of the file ...