Hält derzeit Positionen bei Spectra Energy Corp, Trinseo SA, Arcosa Inc and PNC Financial Services Group Inc
Position | Company | Period |
---|---|---|
Independent Director | Spectra Energy Corp | 7. Juli 2011 - |
Independent Director | Trinseo SA | 1. März 2017 - |
Independent Director | Kennametal Inc | 1. Januar 2018 - |
Independent Director | PNC Financial Services Group Inc | 3. Januar 2019 - |
Chairman of the Board | Commercial Metals Co | 31. August 2017 - 10. Januar 2018 |
Chairman of the Board, Chief Executive Officer | Commercial Metals Co | 11. Januar 2017 - 31. August 2017 |
Chairman of the Board, President, Chief Executive Officer | Commercial Metals Co | 1. Januar 2013 - 11. Januar 2017 |
President, Chief Executive Officer, Director | Commercial Metals Co | 1. September 2011 - 1. Januar 2013 |
// ... existing code ... // ... rest of the file ...