Hält derzeit Positionen bei Sucampo Pharmaceuticals Inc, Aurinia Pharmaceuticals Inc, BioDelivery Sciences International Inc, Antares Pharma Inc and Medimmune LLC
Position | Company | Period |
---|---|---|
Chairman of the Board, Chief Executive Officer | Sucampo Pharmaceuticals Inc | 1. Januar 2016 - |
Chief Executive Officer, Director | Aurinia Pharmaceuticals Inc | 29. April 2019 - |
Independent Chairman of the Board | BioDelivery Sciences International Inc | 1. Mai 2018 - |
Independent Director | Antares Pharma Inc | 12. Dezember 2018 - |
President | Medimmune LLC | 1. Februar 2010 - |
Director | Cerecor Inc | 15. April 2019 - 14. Februar 2020 |
Director | EyeGate Pharmaceuticals Inc | 10. Juli 2018 - 3. Januar 2020 |
Chief Executive Officer, Director | Cerecor Inc | 28. März 2018 - 15. April 2019 |
Director | Cerecor Inc | 15. Mai 2017 - 28. März 2018 |
Independent Director | Synlogic Inc | 1. März 2016 - 28. August 2017 |
Independent Director | Savara Inc | 5. November 2015 - 27. April 2017 |
Chief Executive Officer, Director | Sucampo Pharmaceuticals Inc | 3. März 2014 - 1. Januar 2016 |
President, Chief Executive Officer, Director | Ocugen Inc | 10. Juni 2013 - 28. Februar 2014 |
// ... existing code ... // ... rest of the file ...