Hält derzeit eine Position bei Allscripts Healthcare Solutions Inc
Position | Company | Period |
---|---|---|
President, Chief Financial Officer, Principal Accounting Officer, Principal Financial Officer | Allscripts Healthcare Solutions Inc | 3. März 2020 - |
President | Allscripts Healthcare Solutions Inc | 1. März 2016 - 3. März 2020 |
President, Interim Chief Financial Officer | Allscripts Healthcare Solutions Inc | 1. Oktober 2015 - 1. März 2016 |
Chief Financial Officer, Executive Vice President | Allscripts Healthcare Solutions Inc | 29. Oktober 2012 - 1. Oktober 2015 |
Chief Financial Officer, Vice President, Treasurer | AAR Corp | 1. Juni 2007 - 26. Oktober 2012 |
// ... existing code ... // ... rest of the file ...