Hält derzeit Positionen bei Artisan Partners Asset Management Inc, Western Union Co and ConocoPhillips
Position | Company | Period |
---|---|---|
Independent Director | Artisan Partners Asset Management Inc | 1. Februar 2013 - |
Independent Director | Western Union Co | 15. Mai 2015 - |
Independent Director | ConocoPhillips | 11. Juli 2018 - |
Lead Independent Director | Johnson Controls International PLC | 2. September 2016 - 21. August 2017 |
Lead Independent Director | Johnson Controls Inc | 1. Januar 2016 - 2. September 2016 |
Independent Director | Johnson Controls Inc | 14. November 2001 - 31. Dezember 2015 |
Executive Chairman of the Board | ManpowerGroup Inc | 1. Mai 2014 - 30. Dezember 2015 |
Chairman of the Board, Chief Executive Officer | ManpowerGroup Inc | 15. November 2012 - 1. Mai 2014 |
Chairman of the Board, President, Chief Executive Officer | ManpowerGroup Inc | 1. Mai 2001 - 15. November 2012 |
// ... existing code ... // ... rest of the file ...