Hält derzeit Positionen bei Cheniere Energy Partners LP and Cheniere Energy Inc
Position | Company | Period |
---|---|---|
Chairman of the Board, President, Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | 1. Januar 2017 - |
President, Chief Executive Officer, Director | Cheniere Energy Partners LP Holdings LLC (Pre-Merger) | 2. Juni 2016 - |
Chairman of the Board, Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | 2. Juni 2016 - 1. Januar 2017 |
Director | Calpine Corp | 11. Mai 2016 - 1. Januar 2017 |
Chief Executive Officer of the General Partner | Cheniere Energy Partners LP | 12. Mai 2016 - 2. Juni 2016 |
President, Chief Executive Officer | Cheniere Energy Inc | 12. Mai 2016 - 2. Juni 2016 |
Executive Chairman of the Board | Calpine Corp | 14. Mai 2014 - 11. Mai 2016 |
Chief Executive Officer, Director | Calpine Corp | 21. Dezember 2012 - 1. Mai 2014 |
President, Chief Executive Officer, Director | Calpine Corp | 10. August 2008 - 21. Dezember 2012 |
// ... existing code ... // ... rest of the file ...