Hält derzeit Positionen bei Aquestive Therapeutics Inc and EyePoint Pharmaceuticals Inc
Position | Company | Period |
---|---|---|
Independent Director | Aquestive Therapeutics Inc | 1. April 2018 - |
President, Chief Executive Officer, Independent Director | EyePoint Pharmaceuticals Inc | 15. September 2016 - |
Independent Director | Mallinckrodt Plc | 28. Juni 2013 - 20. Juli 2016 |
President, Chief Executive Officer, Director | Interpace Biosciences Inc | 7. Dezember 2015 - 22. Dezember 2015 |
Chief Executive Officer, Director | Interpace Biosciences Inc | 18. November 2008 - 7. Dezember 2015 |
Independent Director | Auxilium Pharmaceuticals LLC | 1. Juni 2011 - 29. Januar 2015 |
// ... existing code ... // ... rest of the file ...