Hält derzeit Positionen bei Alta Mesa Resources Inc, Nov Inc, Fluor Corp and Enterprise Products Partners LP
Position | Company | Period |
---|---|---|
Executive Chairman of the Board | Alta Mesa Resources Inc | 10. September 2019 - |
Independent Director | Nov Inc | 5. April 2016 - |
Independent Director | Fluor Corp | 3. August 2016 - |
Independent Director of the General Partner | Enterprise Products Partners LP | 24. April 2014 - |
Executive Chairman of the Board and Interim Chief Executive Officer | Alta Mesa Resources Inc | 26. Dezember 2018 - 10. September 2019 |
Executive Chairman of the Board, Chief Executive Officer | Alta Mesa Resources Inc | 9. Februar 2018 - 26. Dezember 2018 |
Chief Executive Officer, Director | Alta Mesa Resources Inc | 1. März 2017 - 9. Februar 2018 |
Independent Director | Cameron International Corp | 2. August 2012 - 8. Mai 2015 |
Independent Director | Fluor Corp | 14. März 2001 - 28. April 2015 |
Independent Director | Bunge Ltd | 1. November 2011 - 23. Mai 2014 |
Senior Vice President | Anadarko Petroleum Corp | 14. Mai 2013 - 1. Juni 2013 |
Executive Chairman of the Board | Anadarko Petroleum Corp | 15. Mai 2012 - 14. Mai 2013 |
Chairman of the Board, Chief Executive Officer | Anadarko Petroleum Corp | 15. Februar 2010 - 15. Mai 2012 |
// ... existing code ... // ... rest of the file ...