Hält derzeit Positionen bei Alimak Group AB (publ) and NCC AB
Position | Company | Period |
---|---|---|
Independent Member of the Board of Director | Alimak Group AB (publ) | 16. Mai 2018 - |
President, Chief Executive Officer | NCC AB | 1. September 2019 - |
President, Chief Executive Officer, Acting Business Area Manager of NCC Property Development | NCC AB | 22. Juli 2019 - 1. September 2019 |
President, Chief Executive Officer | NCC AB | 7. Mai 2018 - 22. Juli 2019 |
President, Chief Executive Officer | Sweco AB (publ) | 19. April 2018 - 20. April 2018 |
President, Chief Executive Officer, Director | Sweco AB (publ) | 1. Januar 2016 - 19. April 2018 |
President, Chief Executive Officer, Director | Sweco AB (publ) | 14. Februar 2014 - 1. Januar 2016 |
Member of the Executive Management, President, Chief Executive Officer, Director | Sweco AB (publ) | 17. April 2013 - 14. Februar 2014 |
Member of the Executive Management, President, Chief Executive Officer | Sweco AB (publ) | 1. Dezember 2012 - 17. April 2013 |
President of NCC Construction Sweden | NCC AB | 12. Februar 2007 - 1. November 2012 |
Datum der Benachrichtigung | Datum der Transaktion | K/V Art der Transaktion |
Anz. der Aktien Kurs Wert |
Anzahl der Aktien | Kurs | Wert | Details | |
---|---|---|---|---|---|---|---|---|
2022-05-10 | 2022-05-09 |
|
K Kauf |
4.500
114,9953.243 SEK |
4.500 | 114,99 | 517.455 SEK | |
2022-02-08 | 2022-02-07 |
|
K Kauf |
7.700
142,00112.504 SEK |
7.700 | 142,00 | 1.093.400 SEK | |
2020-03-03 | 2020-03-02 |
|
K Kauf |
2.700
114,0031.671 SEK |
2.700 | 114,00 | 307.800 SEK | |
2018-08-21 | 2018-08-21 |
|
K Kauf |
4.000
125,6951.732 SEK |
4.000 | 125,69 | 502.772 SEK |
// ... existing code ... // ... rest of the file ...