Hält derzeit Positionen bei Eyenovia Inc, Soleno Therapeutics Inc and Kindred Biosciences Inc
Position | Company | Period |
---|---|---|
Director | Eyenovia Inc | None - |
Independent Chairman of the Board | Soleno Therapeutics Inc | 1. Februar 2014 - |
Independent Director | Kindred Biosciences Inc | 2. April 2018 - |
Independent Director | Celgene Corp | 22. August 2007 - 20. November 2019 |
Independent Director | Tonix Pharmaceuticals Holding Corp | 14. Oktober 2011 - 5. September 2018 |
Independent Chairman of the Board | Chimerix Inc | 1. Februar 2013 - 1. Juni 2018 |
Independent Director | Kindred Biosciences Inc | 15. Februar 2013 - 23. Mai 2016 |
Independent Director | Boston Scientific Corp | 30. Oktober 2001 - 15. April 2016 |
Lead Independent Director | Pharmaceutical Product Development Inc | 1. Juli 2009 - 1. Januar 2016 |
Director | XenoPort Inc | 15. Juni 2012 - 19. Mai 2015 |
Chairman & CEO | Soleno Therapeutics Inc | 1. August 2007 - 1. Februar 2014 |
Independent Director | Maxygen Inc | 20. Juli 2001 - 29. August 2013 |
Independent Director | Vivus Inc | 18. April 2012 - 19. Juli 2013 |
// ... existing code ... // ... rest of the file ...