Hält derzeit Positionen bei Univar Solutions Inc, Oshkosh Corp and Oshkosh Corp
Position | Company | Period |
---|---|---|
Director | Univar Solutions Inc | 7. Mai 2020 - |
Independent Chairman of the Board | Oshkosh Corp | 4. Februar 2020 - |
Independent Director | Oshkosh Corp | 1. Januar 2013 - |
Non-Executive Chairman of the Board | Univar Solutions Inc | 31. Dezember 2019 - 7. Mai 2020 |
Executive Chairman of the Board | Univar Solutions Inc | 9. Mai 2018 - 31. Dezember 2019 |
Chairman of the Board, Chief Executive Officer | Univar Solutions Inc | 4. Mai 2017 - 9. Mai 2018 |
Independent Director | Chemours Co | 1. Juli 2015 - 28. Februar 2018 |
Chairman of the Board, President, Chief Executive Officer | Univar Solutions Inc | 3. November 2016 - 4. Mai 2017 |
President, Chief Executive Officer, Director | Univar Solutions Inc | 31. Mai 2016 - 3. November 2016 |
Director | Univar Solutions Inc | 1. Dezember 2014 - 31. Mai 2016 |
Executive Chairman of the Board | PolyOne Corp | 15. Mai 2014 - 12. Mai 2016 |
Independent Director | Black Hills Corp | 1. Januar 2004 - 28. April 2015 |
Chairman of the Board, President, Chief Executive Officer | PolyOne Corp | 21. Februar 2006 - 15. Mai 2014 |
Independent Director | Valspar Corp | 20. Juni 2007 - 16. Februar 2012 |
// ... existing code ... // ... rest of the file ...